2 Attachment(s)
The update no one asked for
Obligatory disclaimer: What you put in your chamber is your business. Some of these loads are over ADI's maximum.
2213SC powder 4 shots each charge:
Grains fps SD ES
46.0 2475 29.9 63
46.5 2486 34.1 73
47.0 2538 29.3 58
47.5 2570 3.7 8 (Several chrono errors in this group)
48.0 2603 15.6 37
48.5 2632 9.7 23 (ADI Maximum)
49.0 2645 13.3 32
49.5 2677 8.4 19
50.0 2709 10.3 23
50.5 2749 8.3 18
51.0 2769 14.7 34
Attachment 148939
It looks to me that 49.5-50.5gr should be pretty good. The node seems to be a bit wider than the 2209 but you sacrifice 100fps. I didn't see any pressure signs and it's under expected velocities. I not sure what I should call maximum. What's everyone's thoughts on the 2213sc vs 2209 data?
2209 data for easy reading:
Quote:
Originally Posted by
Magnetite
Grains fps SD ES
42.5 2693 23.3 52
43.0 2726 12.6 28
43.5 2750 10.4 19 (only 3 shots)
44.0 2761 16.8 39
44.5 2780 9.9 24
45.0 2805 9.5 22
45.5 2842 21.8 43
Attachment 148942