Hi folks got a mate who has federal large rifle primers.
RL 16.
95gr TMKs
If someone could kindly do quick load it would be much appreciated
Hi folks got a mate who has federal large rifle primers.
RL 16.
95gr TMKs
If someone could kindly do quick load it would be much appreciated
Cartridge : .243 Win.
Bullet : .243, 95, Sierra TMK 7295
Useable Case Capaci: 45.979 grain H2O = 2.985 cm³
Cartridge O.A.L. L6: 2.710 inch = 68.83 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Alliant Reloder-16
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 78 32.00 2385 1200 27976 9049 92.6 1.511
-18.0 79 32.80 2444 1260 29833 9322 93.9 1.474
-16.0 81 33.60 2502 1321 31815 9581 95.0 1.437
-14.0 83 34.40 2561 1383 33929 9827 96.0 1.400
-12.0 85 35.20 2619 1447 36187 10056 96.9 1.365
-10.0 87 36.00 2677 1511 38599 10269 97.7 1.328
-08.0 89 36.80 2734 1577 41175 10464 98.4 1.288
-06.0 91 37.60 2791 1644 43930 10641 99.0 1.251
-04.0 93 38.40 2848 1711 46864 10797 99.4 1.215
-02.0 95 39.20 2904 1779 49963 10932 99.7 1.180
+00.0 97 40.00 2960 1848 53252 11046 99.9 1.147 ! Near Maximum !
+02.0 99 40.80 3015 1917 56751 11137 100.0 1.115 ! Near Maximum !
+04.0 101 41.60 3069 1987 60475 11213 100.0 1.084 !DANGEROUS LOAD-DO NOT USE!
+06.0 103 42.40 3123 2057 64441 11286 100.0 1.054 !DANGEROUS LOAD-DO NOT USE!
+08.0 105 43.20 3176 2127 68666 11356 100.0 1.025 !DANGEROUS LOAD-DO NOT USE!
+10.0 107 44.00 3228 2198 73171 11422 100.0 0.997 !DANGEROUS LOAD-DO NOT USE!
Bookmarks