Here's what Quickload says - interpret with care:
Cartridge : 6.5-06 A-Square
Bullet : .264, 143, Hornady ELD-X 2635 G7
Useable Case Capaci: 60.353 grain H2O = 3.919 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Alliant Reloder-22
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 74 41.60 2151 1469 26490 10413 87.3 1.671
-18.0 76 42.64 2206 1545 28182 10788 88.7 1.630
-16.0 78 43.68 2261 1623 29982 11156 90.1 1.591
-14.0 80 44.72 2316 1703 31899 11517 91.3 1.552
-12.0 81 45.76 2371 1785 33939 11867 92.5 1.514
-10.0 83 46.80 2427 1870 36116 12206 93.6 1.476
-08.0 85 47.84 2482 1957 38431 12533 94.7 1.435
-06.0 87 48.88 2538 2045 40898 12846 95.6 1.393
-04.0 89 49.92 2594 2136 43501 13144 96.5 1.353
-02.0 91 50.96 2649 2228 46246 13426 97.2 1.313
+00.0 92 52.00 2705 2323 49160 13690 97.9 1.276
+02.0 94 53.04 2760 2419 52254 13934 98.5 1.239
+04.0 96 54.08 2815 2517 55541 14159 99.0 1.204 ! Near Maximum !
+06.0 98 55.12 2870 2616 59035 14362 99.4 1.170 ! Near Maximum !
+08.0 100 56.16 2925 2717 62750 14543 99.7 1.137 ! Near Maximum !
+10.0 102 57.20 2980 2819 66705 14700 99.9 1.106 !DANGEROUS LOAD-DO NOT USE!
Bookmarks