Micky, in your first chart, the drop from 100 to 300 yards is -10.65 inch.
I can replicate this in the ballistic charts.
change to metric:
Drag Function: G1
Ballistic Coefficient: 0.435
Bullet Weight: 130 gr
Initial Velocity: 3050 fps
Sight Height : 1.5 in
Shooting Angle: 0° Wind Speed: 0 mph
Wind Angle: 0°
Zero Range: 109.36 yd (100 meters)
Chart Range: 350 yd
Maximum Range: 5862 yd
Step Size: 50 yd
Corrected For Atmosphere
Adjusted BC: 0.453
Altitude: 500 ft
Barometric Pressure: 29.92 Hg
Temperature: 70° F
Relative Humidity: 50%
Speed of Sound: 1128 fps
Range Range Elevation Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (m) (in) (cm) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 0 -1.50 -3.81 0.00 0.00 0.00 0.00 0.00 0.00 2686 3050
50 46 -0.21 -0.54 0.41 0.12 0.00 0.00 0.00 0.05 2500 2943
100 92 0.06 0.16 -0.06 -0.02 0.00 0.00 0.00 0.10 2325 2838
150 137 -0.74 -1.89 0.47 0.14 0.00 0.00 0.00 0.16 2161 2736
200 183 -2.71 -6.88 1.29 0.38 0.00 0.00 0.00 0.21 2007 2636
250 229 -5.93 -15.05 2.26 0.66 0.00 0.00 0.00 0.27 1861 2539
300 274 -10.49 -26.65 3.34 0.97 0.00 0.00 0.00 0.33 1723 2443
350 320 -16.52 -41.95 4.50 1.31 0.00 0.00 0.00 0.39 1594 2350
: the drop from 100 meters to 300 meters is -13.86 inch = -35 cm
not the actual 45 cm drop that I got in the field.
Bookmarks