And here are the MAXIMUM LOADS for a variety of powders - if you use this data work up and cross check it against other sources
artridge : 6.5-06 A-Square
Bullet : .264, 143, Hornady ELD-X 2635 G7
Useable Case Capaci: 62.618 grain H2O = 4.066 cm³
Cartridge O.A.L. L6: 3.424 inch = 86.97 mm
Barrel Length : 22.0 inch = 558.8 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 63816 psi, or 440 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
75 loads produced a Loading Ratio below user-defined minimum of 70%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-26 95.8 59.4 3.85 2983 100.0 63817 14903 1.141 ! Near Maximum !
PB Clermont PCL 517 101.6 62.6 4.06 2980 99.6 63817 15381 1.120 ! Near Maximum !
SNPE Vectan SP 12 101.4 62.5 4.05 2979 99.7 63817 15349 1.120 ! Near Maximum !
Vihtavuori N560 98.8 58.3 3.78 2976 99.0 63817 15637 1.125 ! Near Maximum !
Alliant Reloder-25 104.7 60.1 3.89 2974 100.0 63817 14537 1.124 ! Near Maximum !
Norma MRP 96.9 58.4 3.78 2972 100.0 63817 15100 1.133 ! Near Maximum !
Accurate MAGPRO 99.1 60.8 3.94 2969 98.1 63817 15786 1.132 ! Near Maximum !
ReloadSwiss RS 70 94.2 57.9 3.75 2969 100.0 63817 14651 1.117 ! Near Maximum !
IMR 7828 103.2 57.9 3.75 2969 99.4 63817 15163 1.115 ! Near Maximum !
IMR 7828 SSC 97.7 57.9 3.75 2969 99.4 63817 15163 1.115 ! Near Maximum !
ADI AP 2214 102.7 61.5 3.99 2959 99.5 63817 14871 1.109 ! Near Maximum !
ADI AR 2213 98.8 57.6 3.73 2958 99.3 63817 15031 1.112 ! Near Maximum !
Alliant Reloder-22 99.1 57.8 3.75 2950 99.8 63817 14966 1.131 ! Near Maximum !
Raufoss RA15 99.1 57.8 3.75 2950 99.8 63817 14966 1.131 ! Near Maximum !
Bofors RP5/NP ~approximation 99.1 57.8 3.75 2950 99.8 63817 14966 1.131 ! Near Maximum !
Winchester WXR 101.7 58.1 3.76 2950 99.8 63817 14990 1.131 ! Near Maximum !
Bofors RP15 101.7 58.1 3.76 2950 99.8 63817 14990 1.131 ! Near Maximum !
Vihtavuori N570 105.0 63.9 4.14 2941 95.3 57564 16848 1.177 ! Near Maximum !
Ramshot Magnum 98.9 62.2 4.03 2934 100.0 63817 14321 1.127 ! Near Maximum !
Bofors RP5 NT ~approximation 102.5 60.3 3.91 2930 98.0 63817 14913 1.113 ! Near Maximum !
Rottweil R905 100.4 57.5 3.73 2926 99.0 63817 14708 1.129 ! Near Maximum !
ReloadSwiss RS 60 87.8 53.1 3.44 2925 100.0 63817 13411 1.127 ! Near Maximum !
Norma MRP 2 105.0 60.6 3.93 2923 99.2 59907 15468 1.169 ! Near Maximum !
Bofors RP30 105.0 60.6 3.93 2923 99.2 59907 15468 1.169 ! Near Maximum !
ADI AR 2209 95.7 55.0 3.56 2916 99.8 63817 14225 1.117 ! Near Maximum !
Alliant Reloder-19 96.2 55.6 3.60 2913 99.8 63817 14290 1.125 ! Near Maximum !
Bofors RP14 ~approximation 97.0 56.0 3.63 2907 99.8 63817 14195 1.125 ! Near Maximum !
Alliant Reloder-17 86.9 52.6 3.41 2906 100.0 63817 13321 1.132 ! Near Maximum !
Elcho 17 86.9 52.6 3.41 2906 100.0 63817 13321 1.132 ! Near Maximum !
Alliant Reloder-23 101.2 57.2 3.70 2905 100.0 63817 13439 1.141 ! Near Maximum !
PB Clermont PCL 518 92.6 55.2 3.58 2904 100.0 63817 13837 1.132 ! Near Maximum !
Hodgdon H414 86.8 53.0 3.43 2902 100.0 63817 13802 1.132 ! Near Maximum !
Winchester 760 86.8 53.0 3.43 2902 100.0 63817 13802 1.132 ! Near Maximum !
PB Clermont PCL 511 88.9 54.7 3.54 2901 100.0 63817 13731 1.132 ! Near Maximum !
Ramshot Hunter 91.9 54.8 3.55 2900 100.0 63817 13713 1.132 ! Near Maximum !
Hodgdon H4831 SC 97.6 56.9 3.69 2897 98.8 63817 14210 1.121 ! Near Maximum !
Hodgdon H4831 101.5 56.9 3.69 2897 98.8 63817 14210 1.121 ! Near Maximum !
Bookmarks