Just to baffle all of us with ballistics.....I ran some numbers thru JBM, mainly coz I was interested as I'm looking at building something based on a 30-06.....
I compared high BC Hornady pills (as that is what I'll be using) and used max velocity's out of the ADI manual.
I compared them at 600m, and then looked at what range the bullet dropped below 600ft/lbs or 30 MOA as a max range. All were 200m zero. 10 mph crosswind. Drop and drift measured in MOA.
25-06, 117SST, Drop= 12.8, Drift= 6.1 Energy= 709 Max range 680m
6.5-06 140 amax, Drop= 11.9 Drift= 4.2 Energy= 1124 Max range 950m
.270 150 SST Drop=13.1 Drift= 4.7 Energy= 1058 Max range 900m
.280 162 Amax Drop= 13.7 Drift= 4.1 Energy= 1184 Max range 920m
.308 168 Amax Drop= 16.3 Drift= 6.0 Energy= 890 Max range 800m
30-06 208 Amax Drop= 14.7 Drift= 4.2 Energy= 1435 Max range 900m
Interesting........
Bookmarks